Charlotte-Mecklenburg Schools
Learning Support Resources
We'd love to hear from you!
| Grade | Assessment Types | How to Access Test Scores | How to Understand My Child’s Test Scores | How to Support at Home |
|---|---|---|---|---|
| K-8 | Universal Screener (i‑Ready) | Parent report is sent home (printed/digital). | i‑Ready Family Resource | i‑Ready Resources |
| K-2 | Universal Screener (DIBELS) | Parent report is sent home (printed). | Home Connect Report | DIBELS Home Connect Resources |
| K-2 | Mid‑Year Assessment K‑2 Summative End‑of‑Year Assessment |
Contact your child’s teacher. | Contact your child’s teacher. | K‑2 Assessment Resources |
| K-12 | Classroom Assessments | Report is available through Infinite Campus Parent Portal. | Report is available through Infinite Campus Parent Portal. | MVPA Resources |
| 3-12 | MVPA (Benchmark Assessments) | Parent report is sent home (printed). | The Individual Student Report Breakdown | MVPA Resources |
| 3-12 | EOG/EOC Assessments | Report is available through PowerSchool Parent Portal. | Definitions from NCDPI | MVPA Resources |

