Charlotte-Mecklenburg Schools
Open House
Dates for the 2026-27 School Year
Early & Middle Colleges
Wednesday, August 5 OR Thursday, August 6
PreK-8 & High Schools
Tuesday, August 18
Middle Schools
Wednesday, August 19
Elementary Schools
Thursday, August 20
Individual School Open House Schedule Information
ELEMENTARY SCHOOLS
Thursday, August 20
| School Name | Performance Area | Date | Time | Specific Audience Details |
|---|---|---|---|---|
| Albemarle Road Elementary School | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Allenbrook Elementary School | Elementary D | 8/20/2026 | 5:00 PM - 7:00 PM | Pre-K - 5 drop-in window. |
| Bain Elementary School | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Ballantyne Elementary School | Elementary C | 8/20/2026 | 3:00 PM - 5:00 PM | All K-5 students welcome anytime. |
| Barnette Elementary School | Elementary D | 8/20/2026 | 4:30 PM - 6:30 PM | A-L: 4:30-5:30 PM; M-Z: 5:30-6:30 PM |
| Berewick Elementary School | Elementary C | 8/20/2026 | 4:00 PM - 6:30 PM | K-5 welcome; PreK info sent separately. |
| Beverly Woods Elementary School | Elementary C | 8/20/2026 | 3:00 PM - 5:15 PM | K: 3:00; A-M: 3:45; N-Z: 4:30 PM |
| Billingsville Cotswold Elementary | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Blythe Elementary School | Elementary A | 8/20/2026 | 5:00 PM - 7:00 PM | Pre-K through 5th grades |
| Briarwood Elementary School | Elementary A | 8/20/2026 | 5:00 PM - 7:00 PM | 1st/2nd (5-6 PM); 3rd-5th (6-7 PM) |
| Bruns Avenue Academy | Elementary B | 8/20/2026 | 4:30 PM - 6:30 PM | N/A |
| Chantilly Montessori | Elementary D | 8/20/2026 | 3:30 PM - 5:30 PM | N/A |
| Charles H. Parker Academic Center | Elementary C | 8/20/2026 | 3:00 PM - 6:00 PM | A-L: 3:00; M-Z: 4:30 PM |
| Clear Creek Elementary School | Elementary E | 8/20/2026 | 4:00 PM - 5:00 PM | K - 2nd Grade Open House |
| Cornelius Elementary School | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | All students |
| Croft Community Elementary | Elementary E | 8/20/2026 | 3:00 PM - 5:00 PM | N/A |
| Crown Point Elementary School | Elementary A | 8/20/2026 | 3:00 PM - 5:00 PM | N/A |
| David Cox Road Elementary | Elementary D | 8/20/2026 | 4:00 PM - 6:30 PM | New parent orientation at 4:00 PM |
| Davidson Elementary | Elementary D | 8/20/2026 | 4:30 PM - 6:00 PM | A-M: 4:30 PM; N-Z: 5:15 PM |
| Devonshire Elementary School | Elementary B | 8/20/2026 | 4:00 PM - 6:30 PM | Returning Students 1st-5th |
| Dilworth Elementary School | Elementary D | 8/20/2026 | 4:00 PM - 5:30 PM | Session for 1st - 5th grade students. |
| Dorothy J. Vaughan Academy | Elementary B | 8/20/2026 | 4:00 PM - 6:30 PM | A-M 4-5 PM; N-Z 5:30-6:30 PM |
| Eastover Elementary School | Elementary C | 8/20/2026 | 4:00 PM - 6:00 PM | K-5 |
| Elizabeth Lane Elementary | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | Drop-in attendance for all grades |
| Elizabeth Traditional Elementary | Elementary C | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Elon Park Elementary School | Elementary C | 8/20/2026 | 3:00 PM - 5:00 PM | A-L 3-4 PM; M-Z 4-5 PM |
| Endhaven Elementary School | Elementary C | 8/20/2026 | 4:00 PM - 6:00 PM | All preK-5th grade families |
| Governors Village STEM Academy Elementary School | Elementary B | 8/20/2026 | 5:30 PM - 7:00 PM | N/A |
| Grand Oak Elementary School | Elementary D | 8/20/2026 | 3:00 PM - 5:30 PM | K-2 3:00; 3-5 4:00 PM |
| Greenway Park Elementary | Elementary E | 8/20/2026 | 3:00 PM - 6:00 PM | N/A |
| Grove Park Elementary | Elementary A | 8/20/2026 | 3:00 PM - 5:30 PM | N/A |
| Hawk Ridge Elementary School | Elementary A | 8/20/2026 | 3:00 PM - 5:00 PM | Pre, 1st - 5th Grade |
| Hickory Grove Elementary | Elementary E | 8/20/2026 | 4:00 PM - 5:45 PM | Session 1: A-M; Session 2: N-Z |
| Hidden Valley Elementary | Elementary B | 8/20/2026 | 5:00 PM - 6:30 PM | N/A |
| Highland Creek Elementary | Elementary D | 8/20/2026 | 1:30 PM - 3:00 PM | N/A |
| Highland Mill Montessori | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Highland Renaissance Academy | Elementary B | 8/20/2026 | 4:00 PM - 6:30 PM | N/A |
| Hornets Nest Elementary | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Huntersville Elementary | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | Grades 1-5 (Kindergarten Aug 19) |
| Huntingtowne Farms Elementary | Elementary A | 8/20/2026 | 4:30 PM - 6:30 PM | N/A |
| Idlewild Elementary School | Elementary C | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Irwin Academic Center | Elementary C | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| J. H. Gunn Elementary | Elementary E | 8/20/2026 | 4:00 PM - 6:00 PM | K-5 |
| J. V. Washam Elementary | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | All students |
| Joseph W. Grier Academy | Elementary B | 8/20/2026 | 3:00 PM - 5:00 PM | A-M 3:00 PM; N-Z 4:00 PM |
| Knights View Elementary | Elementary C | 8/20/2026 | 4:00 PM - 5:30 PM | N/A |
| Lake Wylie Elementary | Elementary E | 8/20/2026 | 3:30 PM - 5:30 PM | A-M 3:30 PM; N-Z 4:30 PM |
| Lansdowne Elementary | Elementary A | 8/20/2026 | 4:30 PM - 6:00 PM | K-5 |
| Lawrence Orr Elementary | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Lebanon Road Elementary | Elementary B | 8/20/2026 | 2:00 PM - 4:00 PM | K-5 grade parents |
| Lincoln Heights Montessori | Elementary D | 8/20/2026 | 5:00 PM - 7:00 PM | Scheduled sessions by grade level |
| Long Creek Elementary | Elementary E | 8/20/2026 | 4:00 PM - 6:00 PM | Sessions at 4:00, 4:45, 5:15 PM |
| Mallard Creek Elementary | Elementary C | 8/20/2026 | 3:30 PM - 5:30 PM | N/A |
| Matthews Elementary School | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | K-5 |
| McAlpine Elementary | Elementary C | 8/20/2026 | 3:00 PM - 5:00 PM | Pre-K-5 & Extensions |
| McKee Road Elementary | Elementary A | 8/20/2026 | 3:00 PM - 5:00 PM | N/A |
| Merry Oaks Academy | Elementary B | 8/20/2026 | 4:30 PM - 6:00 PM | All families welcome. |
| Mint Hill Elementary | Elementary B | 8/20/2026 | 5:00 PM - 7:00 PM | A-M 5-6 PM; N-Z 6-7 PM |
| Montclaire Elementary | Elementary E | 8/20/2026 | 4:00 PM - 6:00 PM | A-J 4:00 PM; K-Z 5:00 PM |
| Myers Park Traditional | Elementary C | 8/20/2026 | 4:00 PM - 5:00 PM | 1st-5th Grade only |
| Nations Ford Elementary | Elementary E | 8/20/2026 | 5:30 PM - 6:30 PM | N/A |
| Newell Elementary School | Elementary B | 8/20/2026 | 5:00 PM - 7:00 PM | 1st-5th Grades |
| Oakdale Elementary School | Elementary E | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Oakhurst STEAM Academy | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Olde Providence Elementary | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Palisades Park Elementary | Elementary C | 8/20/2026 | 3:00 PM - 5:30 PM | 1st-2nd 3:00; 3rd-5th 4:30 PM |
| Paw Creek Elementary School | Elementary B | 8/20/2026 | 3:00 PM - 5:30 PM | 3-5 3:00; PreK-2 4:30 PM |
| Pinewood Elementary School | Elementary E | 8/20/2026 | 2:30 PM - 4:00 PM | K-5 |
| Pineville Elementary School | Elementary C | 8/20/2026 | 4:30 PM - 7:15 PM | A-F 4:30; G-N 5:30; O-Z 6:30 PM |
| Piney Grove Elementary | Elementary B | 8/20/2026 | 5:30 PM - 6:30 PM | PreK-5 |
| Polo Ridge Elementary School | Elementary A | 8/20/2026 | 3:00 PM - 5:00 PM | A-M 3:00 PM; N-Z 4:00 PM |
| Providence Spring Elementary | Elementary A | 8/20/2026 | 2:00 PM - 4:30 PM | K 2:00 PM; 1-5 3:00 PM |
| Rama Road Elementary School | Elementary A | 8/20/2026 | 3:30 PM - 5:30 PM | K-5 |
| Reedy Creek Elementary | Elementary D | 8/20/2026 | 3:00 PM - 4:30 PM | 3rd-5th grade preferred |
| Reid Park Academy | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | 4:00PM - Kinder Open House 5:00PM - 1st-5th Open House |
| River Gate Elementary School | Elementary C | 8/20/2026 | 4:00 PM - 7:00 PM | K/Extensions 4:00; 1-5 5:00 PM |
| River Oaks Academy | Elementary E | 8/20/2026 | 5:00 PM - 7:00 PM | N/A |
| Sedgefield Montessori | Elementary D | 8/20/2026 | 4:00 PM - 6:00 PM | Drop in for all families |
| Selwyn Elementary School | Elementary D | 8/20/2026 | 1:30 PM - 5:00 PM | Kinder 1:30; K-5 3:00 PM |
| Shamrock Gardens Elementary | Elementary C | 8/20/2026 | 4:30 PM - 6:00 PM | A-H 4:30; I-O 5:00; P-Z 5:30 PM |
| Sharon Elementary School | Elementary A | 8/20/2026 | 3:30 PM - 4:30 PM | A-M 3:30 PM; N-Z 4:00 PM |
| Smithfield Elementary | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | A-M 4:00 PM; N-Z 5:00 PM |
| South Pine Academy | Elementary C | 8/20/2026 | 1:00 PM - 2:30 PM | Pre-K-5 |
| Starmount Academy | Elementary E | 8/20/2026 | 4:00 PM - 5:30 PM | N/A |
| Statesville Road Elementary | Elementary A | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Steele Creek Elementary | Elementary C | 8/20/2026 | 5:00 PM - 6:30 PM | A-K 5:00; L-Z 5:45 PM |
| Sterling Elementary School | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | A-H 4:00; I-Z 5:00 PM |
| Stoney Creek Elementary | Elementary E | 8/20/2026 | 5:30 PM - 7:00 PM | All grade levels |
| Torrence Creek Elementary | Elementary D | 8/20/2026 | 3:00 PM - 5:30 PM | K-2 3:00; 3-5 4:30 PM |
| Tuckaseegee Elementary | Elementary C | 8/20/2026 | 5:00 PM - 6:30 PM | N/A |
| University Meadows | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| University Park Creative Arts | Elementary E | 8/20/2026 | 12:00 PM - 3:00 PM | K-2 12:00; 3-5 2:00 PM |
| Villa Heights Elementary | Elementary E | 8/20/2026 | 4:00 PM - 5:30 PM | A-M 4:00; N-Z 4:45 PM |
| Westerly Hills Academy | Elementary E | 8/20/2026 | 3:00 PM - 5:00 PM | N/A |
| Whitewater Academy | Elementary E | 8/20/2026 | 3:30 PM - 6:00 PM | N/A |
| Winding Springs Elementary | Elementary E | 8/20/2026 | 4:00 PM - 6:00 PM | Also open 12:00 - 2:00 PM |
| Windsor Park Elementary | Elementary A | 8/20/2026 | 3:00 PM - 5:00 PM | N/A |
| Winget Park Elementary | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Winterfield Elementary | Elementary B | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
MIDDLE SCHOOLS
Wednesday, August 19
| School ↕ | Performance Area ↕ | Date | Time | Specific Audience Details |
|---|---|---|---|---|
| Albemarle Road Middle School | Middle A | 8/19/2026 | 3:00 PM - 4:30 PM Session 2: 5:00 PM - 6:00 PM |
3:00-4:30: 6th Grade | 5:00-6:00: 7th & 8th |
| Alexander Graham Middle School | Middle A | 8/19/2026 | 4:00 PM - 7:00 PM | All grades (6th-8th) |
| Bailey Middle School | Middle A | 8/19/2026 | 10:00 AM - 5:00 PM | A-H: 10 AM | I-Q: 1 PM | R-Z: 3:30 PM |
| Carmel Middle School | Middle B | 8/19/2026 | 2:30 PM - 6:30 PM | Three staggered 1-hour sessions. |
| Cato Ridge Middle School | Middle A | 8/19/2026 | 9:00 AM - 5:00 PM | 6th (AM) | 7th (Midday) | 8th (PM) |
| Community House Middle School | Middle A | 8/19/2026 | 9:00 AM - 6:00 PM | 6th: 9-11 | 7th: 12-2 | 8th: 2:15-4:15 |
| Coulwood STEM Academy | Middle B | 8/19/2026 | 2:00 PM - 6:30 PM | 6th Grade split by gender; 7th/8th: 5 PM |
| Crestdale Middle School | Middle A | 8/19/2026 | 5:00 PM - 7:30 PM | 6th: 5-6 PM | 7th/8th: 6:30-7:30 PM |
| Eastway Middle School | Middle A | 8/19/2026 | 5:00 PM - 7:00 PM | 6th Grade arrival between 5-6 PM. |
| First Ward Creative Arts Academy | Middle A | 8/19/2026 | 4:00 PM - 7:00 PM | Hourly sessions starting at 4 PM by grade. |
| Francis Bradley Middle School | Middle A | 8/19/2026 | 4:30 PM - 6:30 PM | 6th: 4:30 PM | 7th/8th: 5:30 PM |
| Governors Village STEM Academy Middle School | Middle A | 8/19/2026 | 5:30 PM - 7:00 PM | N/A |
| J. M. Alexander Middle School | Middle B | 8/19/2026 | 5:30 PM - 7:30 PM | 6th Grade early session at 3:30 PM. |
| Jay M. Robinson Middle School | Middle A | 8/19/2026 | 8:15 AM - 6:00 PM | 6th: 8:15 | 7th: 10:45 | 8th: 1:30 | Ext: 4:00 |
| Kennedy Middle School | Middle B | 8/19/2026 | 4:30 PM - 7:30 PM | 6th: 4:30-6 PM | 7th/8th: 6-7:30 PM |
| MLK Jr. Middle School | Middle B | 8/19/2026 | 4:00 PM - 6:00 PM | None |
| McClintock Middle School | Middle B | 8/19/2026 | 11:00 AM - 7:00 PM | 6th: 11 AM | 7th: 2 PM | 8th: 6 PM |
| Mint Hill Middle School | Middle B | 8/19/2026 | 1:00 PM - 4:30 PM | A-L: 1:00 PM | M-Z: 3:00 PM |
| Northeast Middle School | Middle B | 8/19/2026 | 4:00 PM - 6:00 PM | All grades (6-8) |
| Northridge Middle School | Middle B | 8/19/2026 | 2:30 PM - 5:30 PM | All grade levels |
| Piedmont IB Middle School | Middle A | 8/19/2026 | 2:00 PM - 6:30 PM | A-F: 2 PM | G-M: 3:30 PM | N-Z: 5 PM |
| Quail Hollow Middle School | Middle A | 8/19/2026 | 5:00 PM - 7:00 PM | None |
| Randolph Middle School | Middle A | 8/19/2026 | 4:00 PM - 7:00 PM | A-G: 4 PM | H-O: 5 PM | P-Z: 6 PM |
| Ranson Middle School | Middle B | 8/19/2026 | 5:30 PM - 7:30 PM | 6th: 5:30 PM | 7th/8th: 6:30 PM |
| Ridge Road Middle School | Middle A | 8/19/2026 | 4:00 PM - 6:00 PM | 6th: 4 PM | 7th/8th: 5 PM | Ext: 2 PM |
| Sedgefield Middle School | Middle B | 8/19/2026 | 3:00 PM - 6:00 PM | Principal sessions at 3:30 & 5:30. |
| South Charlotte Middle School | Middle A | 8/19/2026 | 2:00 PM - 6:00 PM | 2-3:30 (6th A-L & 7th) | 4:30-6 (6th M-Z & 8th) |
| Southwest Middle School | Middle B | 8/19/2026 | 10:00 AM - 7:00 PM | Windows: 10-12 PM & 5-7 PM. |
| Turning Point Middle School | Middle B | 8/19/2026 | 6:30 PM - 7:30 PM | None |
| Whitewater Middle School | Middle B | 8/19/2026 | 2:00 PM - 5:00 PM | Ext: 2 PM | 6th: 3 PM | 7th/8th: 4 PM |
| Wilson STEM Academy | Middle B | 8/19/2026 | 12:00 PM - 4:00 PM | 6-8 grade parents attend between 12-3 PM. |
HIGH SCHOOLS
| School Name | Performance Area | Date | Time | Specific Audience Details |
|---|---|---|---|---|
| Ardrey Kell High School | High School B | 8/18/2026 | 3:00 PM - 5:00 PM | 9th only 2-3 PM; 10-12 grades 3-5 PM |
| Ballantyne Ridge High School | High School B | 8/18/2026 | 1:00 PM - 2:00 PM | Grades 10-12 only |
| Cato Middle College High School | High School C | 8/6/2026 | 2:00 PM - 3:00 PM | Optional 2-3 PM or 6-7 PM session |
| Central Piedmont Early College | High School C | 8/5/2026 | 5:00 PM - 7:00 PM | All Parents & Students encouraged to attend |
| Charlotte Engineering Early College | High School C | 8/5/2026 | 3:30 PM - 5:00 PM | Separate Early College calendar |
| Charlotte-Mecklenburg Academy | High School C | 8/18/2026 | 4:00 PM - 6:00 PM | New and returning CMA families |
| Charlotte-Mecklenburg Virtual School | High School C | 8/19/2026 | 4:00 PM - 7:00 PM | MS: 4-5 PM; HS A-L: 5-6 PM; HS M-Z: 6-7 PM |
| Cochrane Collegiate Academy | High School C | 8/19/2026 | 5:00 PM - 6:30 PM | N/A |
| David W. Butler High School | High School B | 8/18/2026 | 6:00 PM - 7:00 PM | N/A |
| East Mecklenburg High School | High School A | 8/18/2026 | 2:00 PM - 6:00 PM | 11th/12th: 2 PM; 10th: 3:15 PM; 9th: 4:30 PM |
| Garinger High School | High School A | 8/18/2026 | 5:30 PM - 7:00 PM | N/A |
| Harding University High School | High School A | 8/18/2026 | 3:00 PM - 6:30 PM | 9th/10th: 3-5 PM; 11th/12th: 4:30-6:30 PM |
| Harper Middle College High | High School C | 8/5/2026 | 12:00 PM - 3:00 PM | 11th: 12-2 PM; 12th/13th: 2-3 PM |
| Hawthorne Academy of Health Sciences | High School C | 8/18/2026 | 4:30 PM - 6:30 PM | Meet Teachers: 4:30; Presentation: 5:00 PM |
| Hopewell High School | High School A | 8/18/2026 | 4:30 PM - 6:30 PM | 9th: 4:30 PM; 10th-12th: 5:30 PM |
| Independence High School | High School B | 8/18/2026 | 3:00 PM - 5:00 PM | All students; Freshman specific: Aug 11 |
| JT Williams Secondary Montessori | High School C | 8/19/2026 | 4:30 PM - 6:30 PM | N/A |
| Julius L. Chambers High School | High School B | 8/18/2026 | 5:00 PM - 7:00 PM | N/A |
| Levine Middle College High | High School C | 8/6/2026 | 1:30 PM - 3:00 PM | 11th and 12th grade parents |
| Mallard Creek High School | High School A | 8/18/2026 | 5:00 PM - 7:30 PM | N/A |
| Merancas Middle College High | High School C | 8/5/2026 | 4:00 PM - 5:30 PM | 11th, 12th, and Year 13 |
| Metro School | High School C | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Myers Park High School | High School A | 8/18/2026 | 4:30 PM - 6:30 PM | A-H: 4:30; I-Q: 5:10; R-Z: 5:50 PM |
| North Mecklenburg High School | High School A | 8/18/2026 | 4:00 PM - 6:00 PM | N/A |
| Northwest School of the Arts | High School C | 8/18/2026 | 4:00 PM - 6:00 PM | 9th-12th Grade Parents |
| Olympic High School | High School B | 8/18/2026 | 5:30 PM - 7:30 PM | N/A |
| Palisades High School | High School A | 8/18/2026 | 5:00 PM - 7:00 PM | All grades |
| Phillip O. Berry Academy | High School C | 8/18/2026 | 5:30 PM - 7:00 PM | 9th grade parents: 5:30-7:00 PM |
| Providence High School | High School B | 8/18/2026 | 3:00 PM - 5:00 PM | N/A |
| Rocky River High School | High School B | 8/18/2026 | 6:00 PM - 7:30 PM | N/A |
| South Mecklenburg High School | High School B | 8/18/2026 | 3:00 PM - 5:00 PM | 9-12 parents; separate 9th grade opportunities |
| Turning Point Academy (9-12) | High School C | 8/18/2026 | 1:00 PM - 3:00 PM | N/A |
| West Charlotte High School | High School A | 8/18/2026 | 3:00 PM - 6:00 PM | 9th: 3 PM; 10th: 4:15 PM; 11th/12th: 5:20 PM |
| West Mecklenburg High School | High School B | 8/18/2026 | 5:00 PM - 7:00 PM | N/A |
| William Amos Hough High School | High School A | 8/18/2026 | 4:00 PM - 6:00 PM | N/A |
PREK-8
Tuesday, August 18
| School Name | Performance Area | Date | Time | Specific Audience Details |
|---|---|---|---|---|
| Ashley Park PreK-8 School | K8 | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Berryhill School | K8 | 8/18/2026 | 9:00 AM - 11:00 AM | Drop-In Window |
| Charlotte East Language Academy | K8 | 8/18/2026 | 3:30 PM - 4:30 PM | Grades 1-8 (Last Name A-K) |
| Charlotte East Language Academy | K8 | 8/27/2026 | 5:30 PM - 6:30 PM | Kindergarten Only |
| Collinswood Language Academy | K8 | 8/18/2026 | 3:30 PM - 5:30 PM | A-L: 3:30-4:30 | M-Z: 4:30-5:30 |
| Dilworth Elementary School | Elementary D | 8/20/2026 | 4:00 PM - 5:30 PM | 1st - 5th grade students |
| Druid Hills Academy | K8 | 8/20/2026 | 4:00 PM - 6:00 PM | N/A |
| Mountain Island Lake Academy | K8 | 8/18/2026 | 5:00 PM - 7:00 PM | N/A |
| North Academy of World Languages | K8 | 8/18/2026 | 3:30 PM - 5:00 PM | N/A |
| Oaklawn Language Academy | K8 | 8/18/2026 | 3:30 PM - 5:00 PM | Drop-In Window (All students) |
| Rea Farms STEAM Academy | K8 | 8/18/2026 | 4:00 PM - 6:30 PM | Elementary: 4-5 PM | Middle: 5:30-6:30 PM |
| Renaissance West STEAM Academy | K8 | 8/18/2026 | 4:30 PM - 6:00 PM | N/A |
| South Academy of Int. Languages | K8 | 8/18/2026 | 11:00 AM - 5:30 PM | K: 11 AM | 1&3: 1 PM | 2&4: 3 PM | Late: 4:30 PM |
| Thomasboro Academy | K8 | 8/18/2026 | 4:00 PM - 6:00 PM | All grades K-8 |
| Walter G. Byers School | K8 | 8/18/2026 | 5:00 PM - 7:00 PM | N/A |
EARLY & MIDDLE COLLEGES
Wednesday, August 5 OR Thursday, August 6
| School ↕ | Performance Area ↕ | Date | Time | Specific Audience Details |
|---|---|---|---|---|
| Cato Middle College High School | High School C | 8/06/2026 | 2:00 PM - 3:00 PM Evening Session: 6:00 PM - 7:00 PM |
Families may choose to attend either the afternoon or evening session. |
| Central Piedmont Early College | High School C | 8/05/2026 | 5:00 PM - 7:00 PM | All CPEC Parents & Students are encouraged to attend. |
| Charlotte Engineering / Teacher Early Colleges | High School C | 8/05/2026 | 3:30 PM - 5:00 PM Early Session: 12:00 PM - 1:30 PM |
Early College specific calendar schedule. |
| Harper Middle College High | High School C | 8/05/2026 | 12:00 PM - 3:00 PM | • 12:00-2:00 PM: 11th Grade • 2:00-3:00 PM: 12th & 13th Grade |
| Levine Middle College High | High School C | 8/06/2026 | 1:30 PM - 3:00 PM | 11th and 12th grade parents. |
| Merancas Middle College High | High School C | 8/05/2026 | 4:00 PM - 5:30 PM | 11th, 12th, and Year 13 students. |
