Locations, Registration and Fees
The After School Enrichment Programs (ASEP) provide affordable after-school care in a safe environment beyond school hours. In addition, we link education, enrichment, and exploration with people committed to preparing students for the future.
We believe in...
- mutual respect.
- supporting personal achievement.
- quality programs that promote health and well-being.
- programs that reflect the needs of our students and families.
Fees and Locations
The Charlotte-Mecklenburg Schools ASEP works collaboratively with the principal, classroom teachers and support staff to integrate ASEP into the plans and goals of each school, as well as other CMS departments. Below is a list of fees and ASEP locations.
ASEP Locations by Bell Dismissal 2025-2026
|
Sites with 2:45 Bell $86 After School |
Sites with 3:15 Bell $74 After School/$45 Before School $115 Both Before/After |
Sites with 3:45 Bell $63 After School $57 Before School $115 Both Before/After |
|
Sites with 3:00 Bell $80 After School $40 Before School $115 Both Before/After |
Sites with 3:30 Bell $69 After School $51 Before School $115 Both Before/After |
Sites with 4:15 Bell $52 After School $68 Before School $115 Both Before/After |
| BEVERLY WOODS | BAIN | BALLANTYNE |
| CLEAR CREEK | CROFT COMMUNITY | CORNELIUS |
| ELIZABETH LANE | CROWN POINT | ELON PARK |
| HAWK RIDGE | EASTOVER | KNIGHTS VIEW |
| J.H. GUNN | ENDHAVEN | POLO RIDGE |
| J.V. WASHAM | LAKE WYLIE | CHANTILLY |
| MATTHEWS | OLDE PROVIDENCE | CHARLES H. PARKER |
| McALPINE | PINEY GROVE | CHARLOTTE EAST LANG. |
| McKEE ROAD | SHARON | COLLINSWOOD |
| MINT HILL | SOUTH ACADEMY- INT’L LANGUAGES | DOROTY J. VAUGHAN at PARKSIDE |
| PAW CREEK | BEREWICK | ELIZABETH TRADITIONAL |
| RAMA ROAD | DAVIDSON | FIRST WARD MIDDLE |
| SELWYN | MOUNTAIN ISLAND LAKE | GOVERNORS VILLAGE-(5-8) |
| SMITHFIELD | RIVER GATE | HICKORY GROVE |
| STEELE CREEK | RIVER OAKS | HIGHLAND MILL |
| WHITEWATER | TORRENCE CREEK | IDLEWILD |
| BARNETTE | TUCKASEEGEE | IRWIN |
| BILLINGSVILLE (Primary) | LANSDOWNE | |
| BLYTHE | LINCOLN HEIGHTS | |
| COTSWOLD (Intermediate) | LONG CREEK | |
| DAVID COX | MALLARD CREEK | |
| DILWORTH | MYERS PARK | |
| DRUID HILLS | NORTH ACADEMY WORLD LANG. | |
| GOVERNORS VILLAGE-(K-4) | OAKHURST | |
| GRAND OAK | PIEDMONT MIDDLE | |
| GREENWAY PARK | REA FARMS | |
| J.W. GRIER ACADEMY | SEDGEFIELD MONTESSORI | |
| HIGHLAND CREEK | UNIVERSITY PARK | |
| HORNETS NEST | WINGET PARK | |
| HUNTERSVILLE | ||
| PALISADES PARK | ||
| PINEVILLE | ||
| PROVIDENCE SPRING | ||
| REEDY CREEK | ||
| SHAMROCK GARDENS | ||
| STONEY CREEK | ||
| UNIVERSITY MEADOWS | ||
| Total Sites 82 |
